SAE Baseball Jersey
Regular price$59.99
/
Baseball Jersey, 100% polyester
Machine washable, cold
Classic fit
This is a lay flat measurement for the chest. If you're comparing it to a traditional circumference measurement, a close estimate would be to double the lay flat size.
S M L XL 2XL 3XL
Front Length 28.5 29.5 30.5 31.5 33 34
Back Length 17 19 21 23 24 25
Chest 40 44 48 52 54 56
Size guide
Ā CHEST (inches) WAIST (inches) HIPS (inches)
2X-Small 34 ā 28 ā 35 ā
X-Small 36 ¼ 29 ā 37
Small 37 ¾ 31 ½ 38 ā
Medium 39 ā 33 ā 40 ā
Large 42 ½ 36 ¼ 43 ¼
X-Large 45 ā 39 ā 46 ½
2X-Large 48 ā 42 ½ 49 ā
3X-Large 52 45 ā 52 ¾
4X-Large 55 ā 48 ā 55 ā
5X-Large 58 ¼ 52 59
6X-Large 61 ā 55 ā 62 ¼
Machine washable, cold
Classic fit
This is a lay flat measurement for the chest. If you're comparing it to a traditional circumference measurement, a close estimate would be to double the lay flat size.
S M L XL 2XL 3XL
Front Length 28.5 29.5 30.5 31.5 33 34
Back Length 17 19 21 23 24 25
Chest 40 44 48 52 54 56
Size guide
Ā CHEST (inches) WAIST (inches) HIPS (inches)
2X-Small 34 ā 28 ā 35 ā
X-Small 36 ¼ 29 ā 37
Small 37 ¾ 31 ½ 38 ā
Medium 39 ā 33 ā 40 ā
Large 42 ½ 36 ¼ 43 ¼
X-Large 45 ā 39 ā 46 ½
2X-Large 48 ā 42 ½ 49 ā
3X-Large 52 45 ā 52 ¾
4X-Large 55 ā 48 ā 55 ā
5X-Large 58 ¼ 52 59
6X-Large 61 ā 55 ā 62 ¼
Size guide
| Ā | CHEST (inches) | WAIST (inches) | HIPS (inches) |
| 2X-Small | 34 ā | 28 ā | 35 ā |
| X-Small | 36 ¼ | 29 ā | 37 |
| Small | 37 ¾ | 31 ½ | 38 ā |
| Medium | 39 ā | 33 ā | 40 ā |
| Large | 42 ½ | 36 ¼ | 43 ¼ |
| X-Large | 45 ā | 39 ā | 46 ½ |
| 2X-Large | 48 ā | 42 ½ | 49 ā |
| 3X-Large | 52 | 45 ā | 52 ¾ |
| 4X-Large | 55 ā | 48 ā | 55 ā |
| 5X-Large | 58 ¼ | 52 | 59 |
| 6X-Large | 61 ā | 55 ā | 62 ¼ |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.