Size guide
LENGTH (inches) | CHEST (inches) | SLEEVE LENGTH (inches) | |
S | 28 ¾ | 34-37 | 9 ¼ |
M | 29 ½ | 38-41 | 9 ½ |
L | 30 ¼ | 42-45 | 10 |
XL | 31 ⅛ | 46-49 | 10 ¼ |
2XL | 32 | 50-53 | 10 ⅝ |
3XL | 33 | 54-57 | 11 |
4XL | 34 | 58-61 | 11 ¼ |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.